Your North Georgia REALTOR®
Search
Search
Filters Reset
4 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (4)
Save your search to get Alerts
1.9K Properties
1,905 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/65 654 Beds 5 Baths 6,424 SqFt$3,299,000Active
- 1/50 504 Beds 3 Baths 2,635 SqFt$711,900New
- 1/52 525 Beds 3.5 Baths 2,578 SqFt$540,000New
- 1/42 425 Beds 3.5 Baths 3,490 SqFt$715,000Price Dropped by $30K
- 1/42 425 Beds 4.5 Baths 4,094 SqFt$730,000Pending
- 1/67 675 Beds 4.5 Baths 6,100 SqFt$1,395,000Pending
- 1/53 534 Beds 3 Baths 2,131 SqFt$2,300Active
- 1/41 414 Beds 3.5 Baths 3,352 SqFt$3,500Pending
- 1/43 434 Beds 3 Baths 2,803 SqFt$729,000Open Sun 1PM-4PM
- 1/61 617 Beds 6.5 Baths 7,084 SqFt$1,100,000Open Sat 12PM-2PM
4835 Sugar Maple LN, Cumming, GA 30040
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/27 274 Beds 2 Baths 3,200 SqFt$509,000Open Sat 12PM-3PM
- 1/42 424 Beds 2.5 Baths 3,241 SqFt$525,000Open Sat 12PM-2PM
- 1/10 103 Beds 3 Baths 2,200 SqFt$649,900Open Sun 1PM-5PM
- 1/64 646 Beds 5.5 Baths 4,198 SqFt$625,000Open Sun 2PM-4PM
- 1/61 615 Beds 4 Baths 2,789 SqFt$580,000Open Sun 2PM-4PM
- 1/42 423 Beds 3 Baths 2,912 SqFt$499,000Open Sun 2PM-4PM
1930 Ridge RD, Cumming, GA 30041
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/70 706 Beds 3.5 Baths 4,373 SqFt$915,000Open Sat 10AM-12PM
- 1/26 263 Beds 2 Baths 2,247 SqFt$580,000Open Sun 2PM-4PM
- 1/20 205 Beds 5.5 Baths 4,279 SqFt$1,577,536Open Thu 11AM-5PM
- 1/12 124 Beds 3 Baths 3,236 SqFt$644,900Open 1/19 2PM-4PM
- 1/39 395 Beds 3.5 Baths 3,056 SqFt$574,000Open Sun 2PM-4PM
3835 Stagecoach LN, Cumming, GA 30040
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/33 333 Beds 3 Baths 2,741 SqFt$550,000Open Sun 2PM-4PM
- 1/47 474 Beds 2 Baths 1,715 SqFt$400,000Open Thu 8AM-7PM
- 1/55 553 Beds 3.5 Baths 5,116 SqFt$849,000Open Sat 2PM-4PM
1227 Magnolia Path WAY, Sugar Hill, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
Get Your Home’s Accurate Value
GET MORE INFORMATION
Thanks! I'll get back to you shortly.