Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
312 Properties
312 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 3.5 Baths 2,964 SqFt$445,000Coming Soon
- 1/74 745 Beds 4.5 Baths 5,097 SqFt$764,900Price Dropped by $9K
- 1/23 233 Beds 2 Baths 2,380 SqFt$520,000Open Sat 1PM-4PM
- 1/48 483 Beds 3 Baths 2,341 SqFt$520,000Open Sat 2PM-4PM
- 1/27 274 Beds 2.5 Baths 3,132 SqFt$589,000Open Sat 11AM-1PM
- 1/49 493 Beds 3.5 Baths 2,880 SqFt$950,000Open Sun 1PM-3PM
- 1/37 375 Beds 3 Baths 2,772 SqFt$475,000Open Sat 1PM-3PM
- 1/31 313 Beds 2.5 Baths 2,170 SqFt$635,000Open Sun 2PM-4PM
- 1/18 184 Beds 2.5 Baths 2,506 SqFt$446,000Open Fri 8AM-7PM
- 1/51 513 Beds 2.5 Baths 2,116 SqFt$515,000New
- 1/2 23 Beds 2 Baths 1,264 SqFt$359,900New
526 Bluff CT, Woodstock, GA 30188
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/27 275 Beds 4.5 Baths 3,600 SqFt$970,000New
- 1/32 324 Beds 3.5 Baths 2,535 SqFt$505,000New
- 1/48 485 Beds 3 Baths 3,011 SqFt$830,000New
- 1/59 593 Beds 2.5 Baths 1,865 SqFt$439,995New
- 1/33 332 Beds 2 Baths 2,051 SqFt$575,000Coming Soon
- 1/36 363 Beds 2.5 Baths 1,740 SqFt$369,900New
- 1/35 351 Bed 1 Bath 891 SqFt$375,000New
- 1/58 586 Beds 5 Baths 6,444 SqFt$1,150,000New
612 Taymack W, Woodstock, GA 30188
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 3 Beds 2 Baths 1,815 SqFt$525,000Coming Soon
- 1/20 203 Beds 2.5 Baths 1,320 SqFt$340,000New
- 1/30 305 Beds 3.5 Baths 3,176 SqFt$525,000New
- 1/32 323 Beds 2.5 Baths 1,897 SqFt$390,000Active Under Contract
- 1/29 293 Beds 2 Baths 1,560 SqFt$347,750New