Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
309 Properties
309 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 525 Beds 3.5 Baths 2,578 SqFt$540,000New
- 1/27 274 Beds 2 Baths 3,200 SqFt$509,000Open Sat 12PM-3PM
- 1/61 615 Beds 4 Baths 2,789 SqFt$580,000Open Sun 2PM-4PM
- 1/47 474 Beds 2 Baths 1,715 SqFt$400,000Open Fri 8AM-7PM
- 1/31 314 Beds 3 Baths 2,646 SqFt$499,900Open Sat 1PM-3PM
1840 Beyers Landing DR, Buford, GA 30519
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/37 373 Beds 2.5 Baths 1,952 SqFt$370,000Open Fri 8AM-7PM
- 1/73 735 Beds 4 Baths 6,144 SqFt$726,000Open Fri 8AM-7PM
- 1/27 275 Beds 3 Baths 2,390 SqFt$450,000Open Fri 8AM-7PM
- 1/40 404 Beds 3 Baths 2,239 SqFt$408,000New
- 1/52 526 Beds 6 Baths 6,172 SqFt$850,000New
- 1/23 233 Beds 2.5 Baths 1,877 SqFt$413,990New
- 1/23 233 Beds 2.5 Baths 1,857 SqFt$412,990New
- 1/22 223 Beds 2.5 Baths 1,857 SqFt$407,990New
- 1/23 234 Beds 2.5 Baths 1,877 SqFt$423,990New
- 1/83 835 Beds 4 Baths 3,688 SqFt$736,000New
- 1/45 456 Beds 4.5 Baths 4,712 SqFt$609,000New
- 1/36 364 Beds 2.5 Baths 2,554 SqFt$480,000New
- 1/23 232 Beds 2 Baths 1,811 SqFt$419,900Active Under Contract
- 1/35 352 Beds 2.5 Baths 2,068 SqFt$300,000Active Under Contract
- 5 Beds 3 Baths 3,000 SqFt$500,000Coming Soon
- 1/33 334 Beds 2.5 Baths 2,374 SqFt$450,000New
4233 Creekrun CIR, Buford, GA 30519
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/19 193 Beds 2.5 Baths 1,836 SqFt$455,145New
- 1/19 193 Beds 2.5 Baths 1,836 SqFt$454,145New
- 1/18 183 Beds 2.5 Baths 1,849 SqFt$460,145New