Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2.5 Baths 1,854 SqFt$300,000Pending
- 1/43 434 Beds 2.5 Baths 2,261 SqFt$350,000Pending
- 1/36 364 Beds 2.5 Baths 1,854 SqFt$300,000Pending
- 1/28 284 Beds 2.5 Baths 2,352 SqFt$360,000Pending
- 1/17 174 Beds 2.5 Baths 2,312 SqFt$359,000Price Dropped by $11K
364 Dublin WAY, Dallas, GA 30132
Single Family Home
- 1/37 374 Beds 2.5 Baths 2,375 SqFt$370,000Active
- 1/33 334 Beds 2.5 Baths 2,352 SqFt$360,000Active
- 1/30 304 Beds 2.5 Baths 2,351 SqFt$330,000Price Dropped by $20K
- 1/34 344 Beds 2.5 Baths 2,261 SqFt$340,000Price Dropped by $10K
- 1/37 374 Beds 2.5 Baths 2,414 SqFt$340,000Price Dropped by $30K
- 1/35 354 Beds 2.5 Baths 2,351 SqFt$345,000Price Dropped by $15K
- 1/23 234 Beds 2.5 Baths 2,301 SqFt$364,000Price Dropped by $11K
354 Dublin WAY, Dallas, GA 30132
Single Family Home
- 1/24 244 Beds 3 Baths 2,234 SqFt$364,000Price Dropped by $11K
384 Dublin WAY, Dallas, GA 30132
Single Family Home
- 1/37 374 Beds 2.5 Baths 2,301 SqFt$355,000Price Dropped by $15K
- 1/32 324 Beds 2.5 Baths 2,301 SqFt$340,000Price Dropped by $20K
- 1/36 363 Beds 2.5 Baths 1,854 SqFt$320,000Active