Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
537 Properties
537 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 511 Bed 1 Bath 803 SqFt$369,900Active
- 1/65 651 Bed 1 Bath 1,009 SqFt$520,000Active
- 1/31 312 Beds 2.5 Baths 1,433 SqFt$565,000Open 4/27 2PM-4PM
- 1/26 262 Beds 2.5 Baths 1,580 SqFt$725,000Open 4/27 3PM-5PM
- 1/15 151 Bed 1 Bath 646 SqFt$210,000Open 4/27 2PM-4PM
- 1/45 452 Beds 2.5 Baths 1,970 SqFt$1,550,000Open 4/27 1PM-5PM
- 1/71 715 Beds 4.5 Baths 3,792 SqFt$1,750,000Open 4/27 3PM-5PM
- 1/46 462 Beds 2 Baths 1,250 SqFt$529,900Open 4/27 2PM-5PM
- 1/22 221 Bed 1 Bath 640 SqFt$315,201Open 4/27 2PM-4PM
- 1/73 735 Beds 5 Baths 3,100 SqFt$1,299,000Open 5/10 2PM-4PM
- 1/50 505 Beds 4.5 Baths 4,200 SqFt$1,475,000Open 4/27 3PM-5PM
- 1/15 152 Beds 2.5 Baths 1,317 SqFt$499,225Open 4/27 2PM-4PM
- 1/56 562 Beds 2 Baths 1,312 SqFt$549,900Open 4/27 1PM-4PM
- 1/36 361 Bed 1 Bath 703 SqFt$375,000Open 4/27 1PM-4PM
- 1/29 292 Beds 1 Bath 667 SqFt$275,000Open 4/27 2PM-4PM
- 1/33 332 Beds 2.5 Baths 2,105 SqFt$875,000Open 4/27 12PM-2PM
- 1/32 324 Beds 3.5 Baths 4,100 SqFt$1,290,000Open 4/27 2PM-4PM
397 4th ST NE, Atlanta, GA 30308
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/38 382 Beds 2 Baths 1,398 SqFt$825,000Open Sat 12PM-2PM
- 1/57 572 Beds 2 Baths 1,380 SqFt$599,900Open 4/27 1PM-4PM
- 1/57 572 Beds 2 Baths 1,412 SqFt$659,900Open 4/27 1PM-4PM
- 1/40 402 Beds 2 Baths 1,410 SqFt$649,900Open 4/27 1PM-4PM
- 1/41 411 Bed 1 Bath 1,142 SqFt$529,900Open 4/27 1PM-4PM
- 1/61 613 Beds 3.5 Baths 2,352 SqFt$1,500,000Open 4/27 1PM-5PM
- 1/36 363 Beds 3 Baths 2,547 SqFt$2,101,812Open 4/27 1PM-5PM