Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
451 Properties
451 Properties Available In 30032
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 473 Beds 1 Bath 1,290 SqFt$350,000Price Dropped by $29K
- 1/20 203 Beds 2.5 Baths 0.3 Acres Lot$313,000Active
- 1/30 303 Beds 1 Bath 1,373 SqFt$210,000Active
- 1/50 504 Beds 3 Baths 2,370 SqFt$495,000Active
2119 Glendale DR, Decatur, GA 30032
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/13 133 Beds 1.5 Baths 2,106 SqFt$240,000Active
- 1/19 193 Beds 2 Baths 1,106 SqFt$162,450Price Dropped by $8K
- 1/15 153 Beds 1 Bath 1,012 SqFt$195,000Active
- 1/23 232 Beds 2 Baths 0.3 Acres Lot$330,000Active
- 1/20 203 Beds 1 Bath 984 SqFt$260,000Active
- 1/41 414 Beds 2 Baths 1,374 SqFt$235,000Active
- 1/25 254 Beds 3 Baths 2,650 SqFt$399,999Active
- 1/18 183 Beds 2 Baths 1,178 SqFt$204,250Price Dropped by $10K
- 1/25 253 Beds 1 Bath 1,076 SqFt$200,000Pending
- 1/14 142 Beds 1 Bath 975 SqFt$181,350Price Dropped by $13K
- 1/31 314 Beds 2 Baths 1,780 SqFt$246,000Active
- 1/15 153 Beds 1.5 Baths 1,354 SqFt$235,000Active
- 1/23 233 Beds 2 Baths 1,246 SqFt$260,000Active
- 1/25 254 Beds 3.5 Baths 2,996 SqFt$379,900Pending
- 1/30 303 Beds 2 Baths 1,424 SqFt$290,000Active
- 1/25 254 Beds 1.5 Baths 1,240 SqFt$260,000Active
- 1/28 283 Beds 2 Baths 1,209 SqFt$274,500Price Dropped by $20K
2385 Tilson RD, Decatur, GA 30032
Listed by Cornerstone Real Estate Partners, LLC
Single Family Home
- 1/51 515 Beds 3 Baths 2,518 SqFt$380,000Active
- 1/53 533 Beds 2 Baths 1,476 SqFt$359,000Active
- 1/23 232 Beds 1 Bath 816 SqFt$185,000Active Under Contract