Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available In 30084
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 1,839 SqFt$440,000Active
- 1/49 493 Beds 3 Baths 2,071 SqFt$479,999Price Dropped by $9K
- 1/27 272 Beds 2 Baths 1,182 SqFt$219,000Price Dropped by $5K
- 1/31 311 Bed 1 Bath 705 SqFt$185,000Price Dropped by $10K
- 1/43 434 Beds 2.5 Baths 4,213 SqFt$595,000Active
- 1/16 164 Beds 2.5 Baths 3,006 SqFt$530,000Price Dropped by $5K
- 1/22 221 Bed 1 Bath 924 SqFt$155,000Price Dropped by $4K
- 1/26 265 Beds 4 Baths 3,121 SqFt$730,000Active
- 1/18 182 Beds 1.5 Baths 1,218 SqFt$289,500Active
- 1/36 364 Beds 2.5 Baths 2,516 SqFt$530,900Price Dropped by $10K
5979 Mayfield View DR, Tucker, GA 30084
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/17 172 Beds 2 Baths 1,182 SqFt$229,000Active
- 1/34 344 Beds 3 Baths 3,410 SqFt$569,900Active
- 1/22 222 Beds 2 Baths 1,182 SqFt$209,900Active
- 1/20 204 Beds 3.5 Baths 2,120 SqFt$291,500Active
- 1/24 244 Beds 2.5 Baths 2,132 SqFt$458,000Active
- 1/43 434 Beds 4 Baths 2,487 SqFt$650,000Active
1940 Fellowship RD, Tucker, GA 30084
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/40 402 Beds 2 Baths 1,057 SqFt$215,000Active
- 1/61 614 Beds 2.5 Baths 2,419 SqFt$512,500Price Dropped by $2K
- 1/7 74 Beds 2.5 Baths 2,628 SqFt$464,800Active
- 1/25 253 Beds 2.5 Baths 2,058 SqFt$399,000Price Dropped by $8K
- 1/28 283 Beds 2 Baths 1,242 SqFt$213,000Pending
- 1/49 496 Beds 5.5 Baths 4,373 SqFt$999,900Pending
3957 Enclave WAY, Tucker, GA 30084
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/61 614 Beds 2 Baths 1,840 SqFt$439,000Active
- 1/21 213 Beds 2 Baths 1,776 SqFt$350,000Active