Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2.5 Baths 1,552 SqFt$237,400Pending
- 1/21 213 Beds 2.5 Baths 2,005 SqFt$274,000Active
- 1/27 273 Beds 2.5 Baths 1,817 SqFt$299,900Pending
- 1/30 303 Beds 2.5 Baths 892 SqFt$210,000Active Under Contract
- 1/39 394 Beds 2.5 Baths 1,648 SqFt$249,900Pending
- 1/21 213 Beds 2.5 Baths 1,849 SqFt$306,000Price Dropped by $26K
- 1/34 345 Beds 2.5 Baths 3,068 SqFt$349,999Pending
- 1/28 283 Beds 2.5 Baths 1,817 SqFt$311,900Pending
- 1/27 274 Beds 2.5 Baths 1,817 SqFt$299,900Pending
- 1/15 153 Beds 2 Baths 1,190 SqFt$211,000Pending
- 1/20 203 Beds 2 Baths 0.93 Acres Lot$199,900Pending
- 1/12 124 Beds 2.5 Baths 1,901 SqFt$290,000Active
6105 Citico River Lane, Union City, GA 30291
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/30 304 Beds 3 Baths 1,693 SqFt$225,900Active
- 1/17 173 Beds 2 Baths 1,874 SqFt$259,900Active
- 2 Beds 1.5 Baths 990 SqFt$100,000Active
- 1/18 183 Beds 2.5 Baths 1,867 SqFt$309,000Active
- 1/27 273 Beds 2.5 Baths 1,550 SqFt$214,900Active
- 1/25 256 Beds 4 Baths 3,479 SqFt$380,000Pending
- 1/13 132 Beds 1 Bath 1,230 SqFt$225,000Price Dropped by $10K
- 3D4 Beds 2.5 Baths 2,191 SqFt$300,000Active
- 1/10 103 Beds 2 Baths 6,316 Sqft Lot$249,900Active
5733 Rockaway DR, Union City, GA 30291
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/18 184 Beds 3.5 Baths 3,991 SqFt$360,000Pending
- 1/27 274 Beds 2.5 Baths 1,817 SqFt$311,900Pending
- 3 Beds 2.5 Baths 4,356 Sqft Lot$219,900Pending