Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
424 Properties
424 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 301 Bed 1 Bath 703 SqFt$1,700Active
- 1/43 432 Beds 2 Baths 1,732 SqFt$4,200Pending
- 1/49 492 Beds 2 Baths 1,128 SqFt$3,011Active
- 1/18 181 Bed 1 Bath 750 SqFt$1,300Active
- 1/37 373 Beds 2 Baths 2,546 SqFt$8,545Active
- 1/34 342 Beds 2 Baths 1,637 SqFt$4,746Active
- 1/34 341 Bed 1 Bath 804 SqFt$2,738Active
- 1/16 161 Bed 1.5 Baths 703 SqFt$2,009Active
- 1/24 242 Beds 2 Baths 1,021 SqFt$2,463Active
- 1/41 415 Beds 5.5 Baths 6,533 SqFt$18,000Active
- 1/37 373 Beds 2 Baths 1,643 SqFt$2,926Active
- 1/44 443 Beds 3 Baths 1,492 SqFt$4,500Active
- 1/40 403 Beds 3 Baths 1,743 SqFt$4,955Active
- 1/40 402 Beds 2 Baths 986 SqFt$2,835Active
- 1/40 401 Bed 1 Bath 583 SqFt$1,891Active
- 1/28 282 Beds 2 Baths 922 SqFt$2,035Active
- 1/28 281 Bed 1 Bath 652 SqFt$1,798Active
- 1/28 281 Bed 1 Bath 610 SqFt$1,685Active
- 1/36 361 Bed 1 Bath 734 SqFt$1,580Active
- 1/18 181 Bed 1 Bath 750 SqFt$1,375Active
- 1/18 182 Beds 2 Baths 1,199 SqFt$3,590Active
- 1/18 183 Beds 2 Baths 1,456 SqFt$3,721Active
- 1/18 181 Bed 1 Bath 644 SqFt$2,210Active
- 1/60 606 Beds 6.5 Baths 5,846 SqFt$18,500Active
405 9th ST NE, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home