Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
423 Properties
423 Properties Available In 30309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/76 764 Beds 3.5 Baths 9,853 Sqft Lot$2,880,000New
- 1/30 302 Beds 2 Baths 1,185 SqFt$505,000Price Dropped by $10K
1029 Piedmont AVE NE #102, Atlanta, GA 30309
Listed by Ansley Real Estate| Christie's International Real Estate
Condo
- 1/27 271 Bed 1 Bath 820 SqFt$239,000New
- 1/26 262 Beds 2.5 Baths 1,281 SqFt$385,000New
- 1/29 292 Beds 2 Baths 1,237 SqFt$515,000New
- 1/27 271 Bed 1 Bath 1,174 SqFt$365,000New
- 1/31 311 Bed 1 Bath 815 SqFt$232,500New
- 1/41 412 Beds 2 Baths 1,237 SqFt$475,000Pending
- 1/19 194 Beds 2 Baths 1,208 SqFt$1,150,000Active Under Contract
- 1/30 302 Beds 2 Baths 1,122 SqFt$470,000Active
- 1/36 362 Beds 2 Baths 1,091 SqFt$475,000Active
- 1/42 422 Beds 2 Baths 1,000 SqFt$415,000Active
- 1/23 231 Bed 1 Bath 1,030 SqFt$359,900Active
- 1/26 264 Beds 3.5 Baths 2,537 SqFt$2,230,190Pending
- 1/39 392 Beds 2 Baths 1,386 SqFt$815,000Pending
- 1/8 81 Bed 1 Bath 730 SqFt$261,000Pending
1075 Peachtree WALK #A402, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/25 252 Beds 2 Baths 1,635 SqFt$325,000Pending
- 1/35 352 Beds 1.5 Baths 930 SqFt$320,000Active
- 1/28 281 Bath 533 SqFt$245,000Active
- 1/53 531 Bed 1 Bath 625 SqFt$210,000Price Dropped by $4K
- 1/41 412 Beds 2 Baths 1,207 SqFt$499,000Active
- 1/35 351 Bed 1 Bath 897 SqFt$385,000Pending
- 1/30 301 Bed 1 Bath 988 SqFt$650,000Active
- 1/66 661 Bed 1 Bath 772 SqFt$210,000Active
1280 W Peachtree ST NW #1003, Atlanta, GA 30309
Listed by Berkshire Hathaway HomeServices Georgia Properties
Condo