Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
323 Properties
323 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths 1,279 SqFt$300,000Pending
- 1/38 383 Beds 2 Baths 1,430 SqFt$349,900Active
- 1/68 684 Beds 3.5 Baths 2,658 SqFt$1,195,000Pending
- 1/20 203 Beds 1 Bath 976 SqFt$165,000Pending
- 1/9 93 Beds 2 Baths 1,920 SqFt$599,900Active
- 1/16 163 Beds 2.5 Baths 1,853 SqFt$856,452Pending
- 1/22 223 Beds 2 Baths 1,652 SqFt$235,000Pending
- 1/13 131 Bed 1 Bath 712 SqFt$355,007Active
- 1/17 172 Beds 2 Baths 952 SqFt$317,500Pending
- 1/26 264 Beds 2 Baths 1,663 SqFt$375,000Active
- 1/31 314 Beds 3.5 Baths 2,456 SqFt$599,900Price Dropped by $10K
- 1/39 393 Beds 3.5 Baths 1,724 SqFt$625,000Active
- 1/23 232 Beds 2 Baths 1,238 SqFt$760,000Active
- 1/33 333 Beds 1.5 Baths 1,229 SqFt$243,000Active
- 1/27 273 Beds 2 Baths 1,431 SqFt$230,000Active
- 1/37 374 Beds 4 Baths 2,326 SqFt$649,900Active
- 1/35 353 Beds 3 Baths 1,400 SqFt$424,900Pending
- 1/18 182 Beds 1 Bath 856 SqFt$289,900Price Dropped by $5K
- 1/2 23 Beds 2.5 Baths 2,200 SqFt$1,150,000Active
- 1/17 174 Beds 2 Baths 1,585 SqFt$250,000Pending
- 1/32 324 Beds 2 Baths 960 SqFt$319,900Active
- 1/21 215 Beds 3 Baths 2,676 SqFt$625,000Active
- 1/59 593 Beds 2 Baths 2,056 SqFt$675,000Pending
1642 Van Epps ST SE, Atlanta, GA 30316
Listed by Keller Williams Realty Intown ATL
Single Family Home
- 1/17 171 Bed 1 Bath 900 SqFt$275,000Pending