Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available In 30655
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 2.5 Baths 871 Sqft Lot$109,900Active
- 1/13 133 Beds 2.5 Baths 871 Sqft Lot$109,900Active
- 1/10 103 Beds 2.5 Baths 871 Sqft Lot$109,900Active
- 1/69 694 Beds 2.5 Baths 1,746 SqFt$449,900Price Dropped by $20K
- 5 Beds 3.5 Baths 3,155 SqFt$632,610Active
- 1/30 304 Beds 3 Baths 2,579 SqFt$475,000Price Dropped by $10K
- 1/51 513 Beds 2.5 Baths 1,664 SqFt$424,900Active
- 1/12 123 Beds 2.5 Baths 871 Sqft Lot$109,900Active
- 1/11 114 Beds 2.5 Baths 871 Sqft Lot$104,900Active
- 3D4 Beds 2.5 Baths 2,401 SqFt$399,900Active
- 1/66 663 Beds 2 Baths 1,829 SqFt$394,900Pending
- 1/36 363 Beds 2 Baths 1,237 SqFt$350,000Active
- 1/18 183 Beds 2 Baths 1,606 SqFt$338,000Active
- 1/9 94 Beds 3 Baths 2,132 SqFt$684,000Active Under Contract
- 1/20 203 Beds 1 Bath 960 SqFt$249,900Price Dropped by $10K
- 1/14 143 Beds 1 Bath 1,290 SqFt$305,000Pending
- 1/51 514 Beds 2.5 Baths 2,975 SqFt$489,000Active
- 1/19 193 Beds 1 Bath 0.39 Acres Lot$270,000Price Dropped by $19K
- 1/28 283 Beds 2.5 Baths 1,648 SqFt$285,000Price Dropped by $5K
- 1/46 464 Beds 2.5 Baths 2,667 SqFt$550,000Active
4120 Lakeside BLVD, Monroe, GA 30655
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/21 213 Beds 2 Baths 1,284 SqFt$270,000Price Dropped by $5K
- 1/52 522 Beds 1.5 Baths 1,105 SqFt$249,900Price Dropped by $10K
- 1/43 434 Beds 2.5 Baths 2,178 SqFt$454,000Active
- 1/4 44 Beds 2.5 Baths 3,125 SqFt$679,667Active Under Contract