Filters Reset
Save Search
Save your search to get Alerts
14.6K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 3D
3 Beds 3 Baths 2,864 SqFt$635,000Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 1,320 SqFt$334,900Price Dropped by $5K - 1/55 55
6 Beds 4 Baths 3,808 SqFt$550,000Price Dropped by $20K - 3D
5 Beds 4.5 Baths 3,242 SqFt$747,400Price Dropped by $2K - 1/34 34
3 Beds 2.5 Baths 1,770 SqFt$358,000Price Dropped by $2K - 1/41 41
4 Beds 3 Baths 2,134 SqFt$425,000Price Dropped by $10K - 1/16 16
2 Beds 2.5 Baths 1,188 SqFt$134,000Price Dropped by $1K - 1/35 35
2 Beds 2 Baths 1,129 SqFt$180,000Price Dropped by $9K - 1/48 48
5 Beds 4 Baths 2,380 SqFt$250,000Price Dropped by $18K - 1/41 41
4 Beds 3 Baths 2,000 SqFt$359,500Active - 1/49 49
5 Beds 3 Baths 3,228 SqFt$447,500Price Dropped by $1K - 1/31 31
4 Beds 3.5 Baths 3,496 SqFt$560,000Price Dropped by $10K1486 Soaring Pointe, Marietta, GA 30062
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/38 38
4 Beds 3 Baths 3,498 SqFt$567,500Price Dropped by $2K - 1/154 154
4 Beds 2.5 Baths 5.5 Acres Lot$1,145,000Price Dropped by $50K - 3D
3 Beds 2 Baths 1,152 SqFt$350,000Price Dropped by $25K - 1/27 27
3 Beds 1 Bath 640 SqFt$150,000Price Dropped by $5K - 1/26 26
3 Beds 2 Baths 1,822 SqFt$355,000Price Dropped by $4K - 1/41 41
4 Beds 2.5 Baths 3,678 SqFt$719,900Price Dropped by $30K - 1/65 65
4 Beds 4 Baths 2,503 SqFt$599,000Price Dropped by $26K - 1/18 18
3 Beds 2 Baths 1,364 SqFt$240,000Price Dropped by $10K - 3D
3 Beds 3 Baths 1,922 SqFt$534,900Price Dropped by $95K - 1/37 37
3 Beds 2 Baths 1,645 SqFt$369,900Price Dropped by $10K - 1/43 43
4 Beds 2.5 Baths 1,934 SqFt$292,400Price Dropped by $7K - 1/13 13
1 Bed 1 Bath 2,023 SqFt$129,900Price Dropped by $10K300 E Elm ST, Rockmart, GA 30153
Listed by Hometown Realty Brokerage Partners, LLC
Single Family Home

