Filters Reset
Save Search
Save your search to get Alerts
14.5K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/33 33
4 Beds 2 Baths 2,470 SqFt$398,999Price Dropped by $1K - 1/15 15
1 Bed 1 Bath 800 SqFt$188,000Price Dropped by $10K - 1/72 72
4 Beds 4 Baths 2,500 SqFt$799,000Price Dropped by $16K391 Little Bushy Head RD, Blue Ridge, GA 30513
Listed by Engel & Volkers North Georgia Mountains
Single Family Home
- 1/63 63
5 Beds 3 Baths 3,233 SqFt$500,000Price Dropped by $24K - 1/49 49
4 Beds 3 Baths 2,003 SqFt$360,000Price Dropped by $10K - 1/4 4
3 Beds 2.5 Baths 1,910 SqFt$349,000Price Dropped by $6K - 1/33 33
3 Beds 2.5 Baths 1,512 SqFt$215,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,305 SqFt$330,000Price Dropped by $9K - 1/37 37
5 Beds 3 Baths 2,877 SqFt$408,000Price Dropped by $2K - 1/34 34
3 Beds 2.5 Baths 1,570 SqFt$310,000Price Dropped by $10K - 1/47 47
4 Beds 2.5 Baths 2,417 SqFt$405,000Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 2,293 SqFt$499,000Price Dropped by $36K5508 Hiram Lithia Springs RD, Powder Springs, GA 30127
Listed by Atlantic Real Estate Brokers, LLC
Single Family Home
- 1/46 46
4 Beds 2.5 Baths 2,772 SqFt$549,900Price Dropped by $8K - 1/27 27
4 Beds 2.5 Baths 2,379 SqFt$362,000Price Dropped by $6K - 1/55 55
4 Beds 3.5 Baths 2,990 SqFt$749,900Price Dropped by $25K - 1/35 35
3 Beds 2 Baths 2,449 SqFt$416,900Price Dropped by $8K226 King David DR SW, Lilburn, GA 30047
Listed by Drake Realty of Greater Atlanta
Single Family Home
- 1/55 55
4 Beds 2.5 Baths 2,164 SqFt$389,980Price Dropped by $9K - 1/39 39
3 Beds 2.5 Baths 1,465 SqFt$310,000Price Dropped by $5K - 1/44 44
5 Beds 4 Baths 4,359 SqFt$1,495,000Price Dropped by $55K - 1/51 51
5 Beds 3.5 Baths 3,175 SqFt$825,000Price Dropped by $25K - 1/4 4
3 Beds 1 Bath 1,842 SqFt$799,900Price Dropped by $50K - 1/51 51
4 Beds 2.5 Baths 2,703 SqFt$487,500Price Dropped by $2K - 1/45 45
3 Beds 2 Baths 2,230 SqFt$435,000Price Dropped by $15K - 1/47 47
2 Beds 1 Bath 1,043 SqFt$359,900Price Dropped by $5K

