Filters Reset
Save Search
Save your search to get Alerts
14.8K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/30 30
2 Beds 2 Baths 1,017 SqFt$205,000Open Mon 9AM-7PM - 1/22 22
3 Beds 1 Bath 1,440 SqFt$162,000Open Sat 1PM-3PM2801 11th AVE, Columbus, GA 31904
Single Family Home
- 1/68 68
4 Beds 3 Baths 2,537 SqFt$409,990Open Sat 2PM-5PM - 1/9 9
6 Beds 4 Baths 3,128 SqFt$499,980Open 11/14 1AM-4PM - 3D
3 Beds 2 Baths 1,464 SqFt$322,999Open Sat 12PM-2PM - 1/16 16
4 Beds 2.5 Baths 1,792 SqFt$280,000Open Mon 9AM-7PM - 1/32 32
2 Beds 1 Bath 1,840 SqFt$663,000Open Mon 9AM-7PM - 1/40 40
3 Beds 2 Baths 1,312 SqFt$249,000Open Mon 9AM-7PM - 1/36 36
5 Beds 3 Baths 4,509 SqFt$424,000Open Mon 9AM-7PM - 1/19 19
5 Beds 5.5 Baths 5,494 SqFt$1,249,000Open Mon 9AM-7PM - 1/31 31
3 Beds 2 Baths 1,675 SqFt$462,000Open Mon 9AM-7PM - 1/32 32
4 Beds 2.5 Baths 1,834 SqFt$369,000Open Mon 9AM-7PM - 1/31 31
3 Beds 2.5 Baths 2,591 SqFt$298,000Open Mon 9AM-7PM - 1/41 41
5 Beds 5 Baths 4,844 SqFt$616,000Open Mon 9AM-7PM - 1/19 19
3 Beds 2.5 Baths 1,866 SqFt$294,000Open Mon 9AM-7PM - 1/33 33
5 Beds 4 Baths 3,922 SqFt$499,360Open Sat 10AM-4PM - 1/48 48
5 Beds 4.5 Baths 3,056 SqFt$599,000Open Sat 1PM-4PM - 1/32 32
4 Beds 4 Baths 5,123 SqFt$717,500Open Sat 11PM-1PM - 1/48 48
3 Beds 2 Baths 3,304 SqFt$530,000Open Mon 9AM-7PM - 1/20 20
2 Beds 1 Bath 1,515 SqFt$150,000Open Mon 9AM-7PM - 1/15 15
4 Beds 3 Baths 2,108 SqFt$350,000Open Mon 9AM-7PM - 1/22 22
2 Beds 2.5 Baths 1,240 SqFt$227,000Open Mon 9AM-7PM - 1/32 32
3 Beds 3.5 Baths 2,217 SqFt$563,000Open Mon 9AM-7PM - 1/16 16
2 Beds 1.5 Baths 1,091 SqFt$292,000Open Mon 9AM-7PM

