Filters Reset
Save Search
Save your search to get Alerts
14.8K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/39 39
4 Beds 2.5 Baths 2,159 SqFt$339,000Open Mon 9AM-7PM - 1/47 47
4 Beds 2 Baths 2,764 SqFt$545,000Open Mon 9AM-7PM - 1/37 37
2 Beds 3 Baths 1,848 SqFt$389,900Price Change59 Oak LN, Blue Ridge, GA 30513
Single Family Home
- 3D
4 Beds 2 Baths 3,008 SqFt$514,900Open 11/14 11AM-1PM435 Lower Burris RD, Canton, GA 30114
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/60 60
7 Beds 5 Baths 4,561 SqFt$830,000Open Mon 9AM-7PM - 1/17 17
2 Beds 1.5 Baths 928 SqFt$243,000Open Mon 9AM-7PM - 1/29 29
4 Beds 2 Baths 1,316 SqFt$243,000Open Mon 9AM-7PM - 1/41 41
3 Beds 2.5 Baths 2,980 SqFt$550,000Open Sun 2PM-4PM - 1/39 39
4 Beds 2.5 Baths 3,520 SqFt$395,000Open Mon 9AM-7PM - 1/37 37
3 Beds 2 Baths 2,536 SqFt$379,000Open Wed 5PM-7PM24 Walnut LN NE, Cartersville, GA 30121
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,812 SqFt$399,000Open Mon 9AM-7PM - 3D
3 Beds 2.5 Baths 2,145 SqFt$747,810Open Sat 11AM-5PM - 1/22 22
2 Beds 1 Bath 1,080 SqFt$260,000Open Mon 9AM-7PM - 1/35 35
4 Beds 2.5 Baths 1,874 SqFt$376,000Open Mon 9AM-7PM - 1/21 21
4 Beds 2.5 Baths 4,017 SqFt$475,000Open Mon 9AM-7PM - 1/25 25
3 Beds 2.5 Baths 1,597 SqFt$365,000Open Sat 2PM-5PM - 1/52 52
5 Beds 3 Baths 3,245 SqFt$395,000Open Mon 9AM-7PM - 1/37 37
4 Beds 3 Baths 2,104 SqFt$380,000Open Mon 9AM-7PM - 1/22 22
3 Beds 2.5 Baths 2,387 SqFt$317,000Open Mon 9AM-7PM - 1/20 20
4 Beds 2.5 Baths 2,739 SqFt$458,000Open Mon 9AM-7PM - 1/13 13
4 Beds 3.5 Baths 3,978 SqFt$510,000Open Mon 9AM-7PM - 1/22 22
3 Beds 2 Baths 1,660 SqFt$255,000Open Mon 9AM-7PM - 1/20 20
3 Beds 2.5 Baths 2,064 SqFt$463,000Open Mon 9AM-7PM - 1/55 55
4 Beds 3.5 Baths 4,964 SqFt$750,000Open Mon 9AM-7PM

