Filters Reset
Save Search
Save your search to get Alerts
14.1K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/51 51
6 Beds 4.5 Baths 5,833 SqFt$850,000Price Dropped by $66K - 1/29 29
3 Beds 2 Baths 1,317 SqFt$269,000Price Dropped by $1K69 Pointe North DR, Cartersville, GA 30120
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/60 60
5 Beds 4.5 Baths 4,053 SqFt$1,100,000Price Dropped by $50K2942 Margaret Mitchell CT NW, Atlanta, GA 30327
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/34 34
3 Beds 2.5 Baths 2,049 SqFt$280,000Price Dropped by $19K - 1/28 28
5 Beds 3 Baths 2,966 SqFt$415,000Price Dropped by $15K - 1/33 33
4 Beds 2.5 Baths 1,852 SqFt$287,900Price Dropped by $2K - 1/36 36
2 Beds 2.5 Baths 1,628 SqFt$269,000Price Dropped by $6K - 1/50 50
5 Beds 4 Baths 3,478 SqFt$485,000Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 1,730 SqFt$337,999Price Dropped by $7K - 1/56 56
4 Beds 2.5 Baths 2,030 SqFt$369,900Price Dropped by $5K - 1/86 86
3 Beds 3.5 Baths 2,595 SqFt$475,000Price Dropped by $24K - 1/28 28
3 Beds 2 Baths 1,752 SqFt$265,000Price Dropped by $10K - 1/29 29
4 Beds 3.5 Baths 2,283 SqFt$499,900Active - 3D
3 Beds 2 Baths 2,205 SqFt$389,999Price Dropped by $10K - 1/22 22
2 Beds 2 Baths 1,166 SqFt$215,000Price Dropped by $5K - 1/57 57
3 Beds 1.5 Baths 1,775 SqFt$219,900Price Dropped by $20K - 3D
4 Beds 3 Baths 2,619 SqFt$495,000Price Dropped by $15K - 1/65 65
6 Beds 5 Baths 4,476 SqFt$995,000Price Dropped by $55K - 3D
4 Beds 2 Baths 3 Acres Lot$699,900Price Dropped by $25K - 1/48 48
5 Beds 3 Baths 0.29 Acres Lot$426,000Price Dropped by $5K - 1/28 28
3 Beds 2.5 Baths 1,600 SqFt$305,000Price Dropped by $5K - 1/25 25
3 Beds 1 Bath 1,080 SqFt$265,000Price Dropped by $10K - 1/68 68
4 Beds 2.5 Baths 2,414 SqFt$414,999Price Dropped by $5K - 1/32 32
4 Beds 5 Baths 6,752 SqFt$1,080,000Price Dropped by $25K

