Filters Reset
Save Search
Save your search to get Alerts
14.1K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/37 37
5 Beds 3.5 Baths 3,682 SqFt$669,900Price Dropped by $9K - 1/106 106
4 Beds 2.5 Baths 4,323 SqFt$630,000Price Dropped by $20K - 1/36 36
4 Beds 3 Baths 2,637 SqFt$679,990Price Dropped by $20K - 1/41 41
5 Beds 4 Baths 3,133 SqFt$742,990Price Dropped by $20K - 1/27 27
5 Beds 4.5 Baths 2,911 SqFt$739,990Price Dropped by $20K - 1/35 35
5 Beds 3 Baths 2,483 SqFt$439,000Price Dropped by $20K - 3D
3 Beds 2.5 Baths 1,430 SqFt$180,000Price Dropped by $9K - 1/32 32
3 Beds 2.5 Baths 2,046 SqFt$319,990Price Dropped by $14K - 1/33 33
4 Beds 3 Baths 2,327 SqFt$510,000Price Dropped by $5K - 1/53 53
5 Beds 4 Baths 3,572 SqFt$799,000Price Dropped by $1K202 Brighten CT, Alpharetta, GA 30004
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/10 10
3 Beds 2 Baths$215,000Price Dropped by $5K - 1/11 11
3 Beds 2 Baths 2,264 SqFt$535,780Price Dropped by $50K - 1/113 113
3 Beds 3 Baths 2,025 SqFt$485,000Price Dropped by $14K172 Wexford CT, Stockbridge, GA 30281
Listed by Your Home Sold Guaranteed Realty Crown Group
Single Family Home
- 1/49 49
3 Beds 2.5 Baths 1,891 SqFt$489,260Price Dropped by $30K - 1/20 20
4 Beds 2 Baths 1,851 SqFt$365,000Price Dropped by $5K - 1/32 32
3 Beds 3 Baths 1,570 SqFt$334,999Price Dropped by $3K - 1/40 40
5 Beds 2 Baths 2,850 SqFt$299,000Price Dropped by $6K - 1/37 37
4 Beds 3 Baths 2,676 SqFt$499,900Price Dropped by $20K - 1/48 48
4 Beds 2.5 Baths 1.21 Acres Lot$444,000Price Dropped by $4K - 1/41 41
3 Beds 2 Baths 1,983 SqFt$473,000Price Dropped by $2K - 1/62 62
3 Beds 4 Baths 2,000 SqFt$430,000Price Dropped by $65K - 1/25 25
3 Beds 2 Baths 2,364 SqFt$294,998Active - 1/26 26
2 Beds 1 Bath 792 SqFt$312,000Price Dropped by $3K - 1/46 46
4 Beds 3 Baths 2,516 SqFt$510,000Price Dropped by $15K

