Filters Reset
Save Search
Save your search to get Alerts
14K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/105 105
4 Beds 4 Baths 3,696 SqFt$669,000Price Dropped by $20K1401 Adair Mill RD, Cleveland, GA 30528
Listed by Ward Properties of North Georgia, LLC
Single Family Home
- 1/27 27
5 Beds 3 Baths 1,601 SqFt$400,000Price Dropped by $15K4049 Green Oak DR, Atlanta, GA 30340
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/45 45
4 Beds 2.5 Baths 2,054 SqFt$395,000Price Dropped by $30K - 1/60 60
5 Beds 3.5 Baths 3,420 SqFt$759,900Price Dropped by $15K5960 Misty Hill LN, Buford, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/41 41
3 Beds 2.5 Baths 1,494 SqFt$679,500Price Dropped by $20K - 1/12 12
5 Beds 5 Baths 2,033 SqFt$499,000Price Dropped by $16K - 1/31 31
1 Bed 1 Bath 950 SqFt$310,000Price Dropped by $2K - 3D
5 Beds 3 Baths 3,054 SqFt$474,993Price Dropped by $10K - 1/34 34
3 Beds 2.5 Baths 1,799 SqFt$349,000Price Dropped by $10K - 1/26 26
3 Beds 2 Baths 1,982 SqFt$559,900Price Dropped by $20K - 1/26 26
3 Beds 2.5 Baths 1,868 SqFt$379,900Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 1,833 SqFt$1,099,999Price Dropped by $100K - 1/36 36
4 Beds 3 Baths 3,162 SqFt$1,595,000Price Dropped by $54K4037 Conway Valley RD NW, Atlanta, GA 30327
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 3D
3 Beds 2 Baths 1,248 SqFt$289,900Price Dropped by $10K - 1/46 46
4 Beds 4.5 Baths 2,480 SqFt$775,000Price Dropped by $25K - 1/30 30
4 Beds 2 Baths 1,589 SqFt$284,900Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,512 SqFt$314,900Price Dropped by $10K - 1/54 54
3 Beds 3.5 Baths 10.2 Acres Lot$899,000Price Dropped by $50K - 1/22 22
2 Beds 2 Baths 1,068 SqFt$210,000Price Dropped by $10K69 Fourth ST, Griffin, GA 30223
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,618 SqFt$359,000Price Dropped by $7K - 1/48 48
4 Beds 3 Baths 2,560 SqFt$685,000Price Dropped by $14K - 1/51 51
5 Beds 4 Baths 4,133 SqFt$675,000Price Dropped by $10K - 3D
3 Beds 2.5 Baths 1,841 SqFt$375,000Price Dropped by $4K - 1/15 15
3 Beds 2 Baths 1,256 SqFt$349,000Price Dropped by $11K

