Filters Reset
Save Search
Save your search to get Alerts
14K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/20 20
2 Beds 2 Baths 1,102 SqFt$269,000Price Dropped by $10K - 1/35 35
5 Beds 4.5 Baths 2,374 SqFt$625,000Price Dropped by $4K - 1/72 72
6 Beds 7 Baths 6,410 SqFt$2,850,000Price Dropped by $100K - 1/38 38
4 Beds 2.5 Baths 2,595 SqFt$565,000Price Dropped by $5K - 1/50 50
4 Beds 2.5 Baths 2,926 SqFt$409,900Price Dropped by $15K861 Lagoon CT, Stone Mountain, GA 30083
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/52 52
6 Beds 4.5 Baths 5,389 SqFt$799,000Price Dropped by $16K3725 Ridgeway TER, Suwanee, GA 30024
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/60 60
2 Beds 3 Baths 1,689 SqFt$675,000Price Dropped by $24K - 1/43 43
4 Beds 2 Baths 1,382 SqFt$215,000Price Dropped by $10K - 1/58 58
6 Beds 5.5 Baths 5,056 SqFt$940,000Price Dropped by $5K6885 Woodspring WAY, Cumming, GA 30040
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/41 41
4 Beds 4 Baths 4,234 SqFt$845,000Price Dropped by $50K - 1/41 41
4 Beds 4 Baths 2,582 SqFt$599,000Price Dropped by $20K - 1/14 14
4 Beds 3.5 Baths 2,522 SqFt$416,445Price Dropped by $28K - 1/53 53
4 Beds 2 Baths 2,034 SqFt$317,500Active - 1/47 47
4 Beds 3 Baths 4,200 SqFt$529,900Price Dropped by $10K - 1/23 23
3 Beds 2 Baths 1,344 SqFt$312,000Price Dropped by $16K - 1/21 21
2 Beds 2 Baths 1,182 SqFt$207,000Price Dropped by $8K - 1/6 6
2 Beds 1 Bath 1,280 SqFt$79,000Price Dropped by $31K - 1/40 40
3 Beds 2 Baths 1,346 SqFt$334,900Price Dropped by $15K - 1/60 60
4 Beds 4 Baths 2,632 SqFt$480,000Price Dropped by $10K1230 Homeward TRL, Hoschton, GA 30548
Listed by Buffington Real Estate Group, LLC
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,728 SqFt$379,900Price Dropped by $5K - 1/37 37
3 Beds 2.5 Baths 1,434 SqFt$265,000Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 1,388 SqFt$689,000Price Dropped by $10K - 1/37 37
4 Beds 2.5 Baths 1,888 SqFt$359,999Price Dropped by $5K - 1/34 34
4 Beds 2.5 Baths 2,722 SqFt$549,900Price Dropped by $10K

